Heyco Products
Bushings and Plugs
Snub/Open/Closed Bushings | Shorty Bushings | Heyco Snap Bushings | Snap Bushings | Universal/Armor Bushings | Halogen-Free Hole Plug | Threaded Insulating Bushings | Flexible Grommetting | Metric Dome Plugs/Snap Bushings |
Dome Plugs | Halogen-Free Hole Plugs | Shorty/Double "D" Plugs | Window Plugs | Pry Out Plugs | Vent Plugs |
Liquid Tight Knock-Out Seals | Glossy Plugs | Feets of Strength | Adhesive Backed Bumpers

Help me Choose  HELP ME CHOOSE

Heyco® Shorty Plugs
Heyco® Shorty Plugs Underwriters Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Canadian Standards Association Certified by Canadian Standards Association File #LR-8919
 

 

  • Limited protrusion (1/8" or 3,2mm) inside the panel.
  • Eight sizes for use in "odd 32nd" diameter holes.
  • Seven sizes for use in popular "even 32nd" diameter holes.
  • Locks firmly into chassis up to 1/16 (1,6mm) thick.  Quick and easy installation.
  • Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 75°C.
Swipe
Chassis Dimensions Part No.   Part Dimensions
Maximum
Thickness
Mounting
Hole
Diameter
Black White UL/CSA
Description
B
Head
Diameter
C
Overall
Height
A
Head
Thickness
in.     mm. in.     mm. in.     mm. in.    mm. in.      mm.
.062        1,6 .218        5,5 1654 1655 SP-218 9/32        7,1 1/4         6,4 1/16        1,6
.062        1,6 .281       7,1 1660 1661 SP-281 11/32      8,7 1/4         6,4 1/16        1,6
.062        1,6 .312       7,9 1678 1679 SP-312 3/8           9,5 1/4         6,4 1/16        1,6
.062        1,6 .343       8,7 1663 1664 SP-343 13/32    10,3 1/4         6,4 1/16        1,6
.062        1,6 .375       9,5 1681 1682 SP-375 15/32    11,9 1/4         6,4 1/16        1,6
.062        1,6 .406      10,3 1666 1667 SP-406 15/32    11,9 1/4         6,4 1/16        1,6
.062        1,6 .437      11,1 1684 1685 SP-437 17/32    13,5 1/4         6,4 1/16        1,6
.062        1,6 .468      11,9 1669 1670 SP-468 17/32    13,5 1/4         6,4 1/16        1,6
.062        1,6 .500      12,7 1687 1688 SP-500 37/64    14,7 1/4         6,4 1/16        1,6
.062        1,6 .531      13,5 1672 1673 SP-531 19/32    15,1 1/4         6,4 1/16        1,6
.062        1,6 .593      15,1 1675 1676 SP-593 11/16   17,5 1/4         6,4 1/16        1,6
.062        1,6 .625      15,9 1690 1691 SP-625 23/32   18,3 1/4         6,4 1/16        1,6
.062        1,6 .750      19,0 1693 1694 SP-750 27/32   21,4 1/4         6,4 1/16        1,6
.062        1,6 .781      19,8 1696 1697 SP-781 57/64   22,6 1/4         6,4 1/16        1,6
.062        1,6 .875      22,2 1699 1700 SP-875 31/32   24,6 1/4         6,4 1/16        1,6
.062        1,6 1.00     25,4 1702 1703 SP-1000 1.20    30,5 1/4         6,4  
Standard Color: Black. White and others available at extra charge (only in large quantities).