Heyco Products
Bushings and Plugs
Snub/Open/Closed Bushings | Shorty Bushings | Heyco Snap Bushings | Snap Bushings | Universal/Armor Bushings | Halogen-Free Hole Plug | Threaded Insulating Bushings | Flexible Grommetting | Metric Dome Plugs/Snap Bushings |
Dome Plugs | Halogen-Free Hole Plugs | Shorty/Double "D" Plugs | Window Plugs | Pry Out Plugs | Vent Plugs |
Liquid Tight Knock-Out Seals | Glossy Plugs | Feets of Strength | Adhesive Backed Bumpers

Help me Choose  HELP ME CHOOSE

Heyco® Dome Plugs
Heyco® Dome Plugs Underwriters Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Canadian Standards Association Certified by Canadian Standards Association File #LR-8919
  • Dome Plugs close unneeded chassis holes.
  • Convex, matte finish head tapers to a thin edge. (Except DP-187)
  • Twenty-seven dome plug sizes for use in 3/16" (4,8mm) to 4" (101,6mm) diameter holes.
  • Locks firmly into chassis up to 1/4" (6,4mm) thick.
  • Quick and easy dome plug installation.
  • Molded of type 6/6 nylon.  ASTM D-4066; flammability classification 94V-2; temperature index 125°C.
Swipe
Chassis Dimensions Part No.   Part Dimensions
Maximum
Thickness
Mounting
Hole
Diameter
Black White UL/CSA
Description
B
Head
Diameter
C
Overall
Height
A
Head
Thickness
in.     mm. in.     mm. in.     mm. in.    mm. in.      mm.
.062        1,6 .187        4,7 2590 2591

DP-187*

.250        6,4 .234     5,9 .062     1,6
.062        1,6 .250        6,4 2603 2604 DP-250 .312        7,9 .312     7,9 .062     1,6
.062        1,6 .312        7,9 2613 2614 DP-312 .375        9,5 .312     7,9 .062     1,6
.125        3,2 .375        9,5 2617 2618 DP-375 .468       11,9 .406     10,3 .062     1,6
.125        3,2 .437      11,1 2633 2634 DP-437 .531       13,5 .406     10,3 .062     1,6
.125        3,2 .500      12,7 2643 2644 DP-500 .578       14,7 .406     10,3 .062     1,6
.125        3,2 .562      14,3 2653 2654 DP-562 .656       16,7 .406     10,3 .062     1,6
.125        3,2 .625      15,9 2663 2664 DP-625 .718       18,2 .406     10,3 .062     1,6
.125        3,2 .687      17,4 2673 2674 DP-687 .781       19,8 .406     10,3 .062     1,6
.125        3,2 .750      19,1 2683 2684 DP-750 .921       23,4 .406     10,3 .062     1,6
.125        3,2 .812      20,6 2693 2694 DP-812 .890       22,6 .406     10,3 .062     1,6
.125        3,2 .875      22,2 2703 2704 DP-875 1.015     25,8 .453     11,5 .062     1,6
.125        3,2 1.000    25,4 2713 2714 DP-1000 1.203     30,6 .453      11,5 .062     1,6
.125        3,2 1.093    27,8
1.125    28,6
2723 2724 DP-1093 1.218     30,9 .453      11,5 .062     1,6
.125        3,2 1.187    30,1 2733 2734 DP-1187 1.312     33,3 .453      11,5 .062     1,6
.125        3,2 1.250    31,8 2740 2741