Product of Bolt Products Inc. Contact Bolt Products Inc. About Bolt Products Inc. Bolt Products News
Bolt Products Fastener and Cable Distributor
AVERY DENNISON DOT / SCOVILL HELLERMANN TYTON HEYCO INSERTS INTERNATIONAL LYN-TRON MARSON RIVETKING ROTORCLIP SHEREX TINNERMAN
Search by Product Type
REQUEST A CD
Optional Log In
E-Mail Address:
Password:

Secure Optional Log In

Password Forgotten?
Heyco Products
Bushings and Plugs
Snub/Open/Closed Bushings | Shorty Bushings | Heyco Snap Bushings | Snap Bushings | Universal/Armor Bushings | Halogen-Free Hole Plug |
Threaded Insulating Bushings
| Flexible Grommetting | Metric Dome Plugs/Snap Bushings | Dome Plugs |
Halogen-Free Hole Plugs
| Shorty/Double "D" Plugs | Window Plugs | Pry Out Plugs | Vent Plugs | Liquid Tight Knock-Out Seals | Glossy Plugs | Feets of Strength | Adhesive Backed Bumpers
HeycoŽ Dome Plugs

Heyco® Dome Plugs Underwriters' LaboratoriesRecognized under the Components Program of Underwriters' Laboratories File #E-15331
Canadian Standards AssociationCertified by Canadian Standards Association File #LR-8919
  • Closes unneeded chassis holes.
  • Convex, matte finish head tapers to a thin edge. (Except DP-187)
  • Twenty-seven sizes for use in 3/16" (4,8mm) to 4" (101,6mm) diameter holes.
  • Locks firmly into chassis up to 1/4" (6,4mm) thick.
  • Quick and easy installation.
  • Molded of type 6/6 nylon.  ASTM D-4066; flammability classification 94V-2; temperature index 125°C.
Chassis Dimensions Part No. Part Dimensions
Maximum
Thickness
Mounting
Hole
Diameter
Black White UL/CSA
Description
B
Head
Diameter
C
Overall
Height
A
Head
Thickness
in.     mm. in.     mm. in.     mm. in.    mm. in.      mm.
.062        1,6 .187        4,7 2590 2591

DP-187*

.250        6,4 .234     5,9 .062     1,6
.062        1,6 .250        6,4 2603 2604 DP-250 .312        7,9 .312     7,9 .062     1,6
.062        1,6 .312        7,9 2613 2614 DP-312 .375        9,5 .312     7,9 .062     1,6
.125        3,2 .375        9,5 2617 2618 DP-375 .468       11,9 .406     10,3 .062     1,6
.125        3,2 .437      11,1 2633 2634 DP-437 .531       13,5 .406     10,3 .062     1,6
.125        3,2 .500      12,7 2643 2644 DP-500 .578       14,7 .406     10,3 .062     1,6
.125        3,2 .562      14,3 2653 2654 DP-562 .656       16,7 .406     10,3 .062     1,6
.125        3,2 .625      15,9 2663 2664 DP-625 .718       18,2 .406     10,3 .062     1,6
.125        3,2 .687      17,4 2673 2674 DP-687 .781       19,8 .406     10,3 .062     1,6
.125        3,2 .750      19,1 2683 2684 DP-750 .921       23,4 .406     10,3 .062     1,6
.125        3,2 .812      20,6 2693 2694 DP-812 .890       22,6 .406     10,3 .062     1,6
.125        3,2 .875      22,2 2703 2704 DP-875 1.015     25,8 .453     11,5 .062     1,6
.125        3,2 1.000    25,4 2713 2714 DP-1000 1.203     30,6 .453      11,5 .062     1,6
.125        3,2 1.093    27,8
1.125    28,6
2723 2724 DP-1093 1.218     30,9 .453      11,5 .062     1,6
.125        3,2 1.187    30,1 2733 2734 DP-1187 1.312     33,3 .453      11,5 .062     1,6
.125        3,2 1.250    31,8 2740 2741 DP-1250 1.375    34,9 .453      11,5 .062     1,6
.125        3,2 1.375    34,9 2753 2754 DP-1375 1.500    38,1 .453      11,5 .062     1,6
.125        3,2 1.500    38,1 2763 2764 DP-1500 1.671    42,4 .453      11,5 .062     1,6
.125        3,2 1.750    44,5 2773 2774 DP-1750 1.906    48,4 .453      11,5 .062     1,6
.125        3,2 2.000    50,8 2783 2784 DP-2000 2.170    55,1 .480      12,2 .090       2,3
.250       6,4 2.093-   53,2
2.125    54,0
2403 2404 DP-2.093 2.343     59,5 .750        19,1 .109          2,8
.250       6,4 2.250    57,2 2411 2412 DP-2.25 2.421     61,5 .750        19,1 .109          2,8
.250       6,4 2.500    63,5 2790 2791 DP-2.5 2.718     69,0 .750        19,1 .109          2,8
.250       6,4 3.000    76,2 2455 2456 DP-3.0 3.171     80,5 .750        19,1 .109          2,8
.250       6,4 3.375    85,7 2482 2483 DP-3.375 3.656     92,9 .750        19,1 .109          2,8
.250       6,4 3.500    88,9 2464 2465 DP-3.5 3.656     92,9 .750        19,1 .109          2,8
.250       6,4 4.000  101,6 2473 2474 DP-4.0 4.156   105,6 .750        19,1 .109         2,8
.250       6,4 5.000  127,0 2451 2452 DP-5.0 5.219   132,5 .781      19,8 N/A
.250       6,4 6.000  152,4 2453 2454 DP-6.0 6.219   157,9 .781      19,8 N/A
* Convex, glossy finish head tapers to thin edge.
Standard Color: Black. White and others available at extra charge (only in large quantities)

Heyco® Dome Plugs

Labkit No. 3 (Part#2997)  Perfect for product design departments, experimental labs and for all prototype work.  LabKit contains an assortment of the most popular sizes of hole, vent and pry out plugs.  Pertinent information on each size is attached inside the box lid.

Heyco® Dome Plugs
 
View All Tinnerman Parts | View All Heyco Parts | View All DOT Parts | View All Sherex Parts Tinnerman | Lyn-Tron | Marson | DOT | Heyco | Inserts International | RivetKing® | Rotorclip | Avery Dennison | Hellermann Tyton | Sherex Fasteners
Site Search
Site Search
Quote Content
0 items
Buy Now
0 items
Part Look up / Price Checker
Enter part number to check price
  
Product checker manufacturers:
View all DOT Products
View all Heyco Products
View all Sherex Products
View all Tinnerman Products
Engineered Fastening Solutions
Help me Choose HELP ME CHOOSE
Request Sample SAMPLE REQUEST
eVIP WAREHOUSE
View CartVIEW CART
CAD Drawings CAD DRAWINGS
CONVERSIONS
SURVEY
Site Map SITE MAP
Featured Products:
Site Search
Fastener and Cable Fastener and Cable
Site Credits: Ecreativeworks