Tubular-Type Speed Clips

Tubular-Type Speed Clips





Tubular-Type Speed Clips team up with unthreaded studs or rivets to virtually "nail" assemblies together. Hand-snapped into punched or molded holes in metal, plastic or wood, they retain themselves in stud-receiving position. The mating panel is positioned with mounting studs properly aligned and pressed home to complete the assembly. Tubular-Type Speed Clips are ideal for making fast, practical attachments where only one side of an assembly is accessible...perfect for attaching name plates, instruction plates, grille work and decorative trim, knobs, insulationdust shields and other lightweight equipment.

How to apply Tubular-Type Speed Clip Fasteners

Insert the Speed Clip into the panel hole causing spring arms to compress. When fully seated, the spring arms snap out behind the panel to hold the clip in position.

Line up the mating panel and start rivet or stud into Speed Clip.

Seat rivet, causing it to engage turn-in end of Speed Clip, locking assembly. A round stud end is recommended for greater ease of assembly.

 


Tubular-Type Speed Clips

The dimensions of the parts listed are envelope dimensions only. For complete design information, please contact us or send a drawing

Metric parts listed in italic

Swipe
  Part Number D Stud
Dia.
P Panel
range
Design
Var.
A E Height H Opening
at End
G Panel
Hole Dia.
T Matl.
Thick
  C21017-070 .088-.098 .070-.085 DP .270 .270 .050 .185-.189 .012
  C3385-010 .091-.097 -- ALR .190 .230 .080 .115-.125 .010
  C57238-229M 2.3970-3.120 2.290-2.790 CDM 11.470 10.160 2.030 6.350x12.700 .430
  C2204-040 .122-.128 .038-.044 Std. .210 .260 .104 .156-.166 .012
  C2477-081 .122-.128 .079-.085 Std. .230 .260 .104 .156-.166 .012
  C2997-012 .122-.128 -- ALR .240 .250 .110 .155-.160 .012
  C57969-043M 3.650-4.150 1.150-1.650 BD 7.130 5.600 3.980 5.330 .430
  C25152-052 .151-.161 .052-.066 Std. .320 .450 .136 .223-.233 .012
  C25152-100 .151-.161 .100-.110 Std. .320 .450 .136 .223-.233 .012
  C24316-125 .151-.161 .123-129 A .310 .470 .140 .223-.233 .012
  C22519-115 .182-.192 .115-.121 Std. .310 .470 .163 .223-.233 .012
  C40776-045 .184-.190 .045-.055 DP .340 .310 .125 .245-.255 .017
  C2350SS-051 .185-.191 .049-.055 A .320 .470 .166 .223-.233 .012
  C2822-064 .185-1.91 .062-.068 Std. .320 .460 .163 .223-.233 .012
  C22310-030 .245-.255 .030-.034 AE .410 .370 .232 .307-.317 .014
  C27947-040 .245-.255 .040-.062 E .360 .390 .220 .307-.317 .014
  C23764-014 .245-.255 -- ALR .410 .370 .232 .276-.286 .014
  C4601-036 .309-.315 .036-.045 AFM .440 .250 .300 .340-.350 .012
  C57779-043M 8.000 5.850-5.850 CG 14.750 10.490 6.780 10.15x10.51 sq. .430
  C23205-046 .497-.503 .046-.052 AF .680 .330 .470 .528-.534 .012
  C57928-240 .747-.750 .240-.260 ADM .855 1.090 .703 .812-.820 .017

Material: All parts are Spring Steel, heat treated, unless otherwise specified. The only
variations available are those shown with suffix letters in the part number.
  • SS - Stainless Steel
  • BE - Beryllium Copper
  • P - Phosphor Bronze

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.