Palnut® Single-Thread U-Nuts
The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
| Part Number | Thread No. | A Length | B Throat | C Nut Width | D Leg Width | H Height | P Diameter | Q Distance To Edge | T Panel Range | |
| US818249 | 8-18 | .775-.755 | .390-.350 | .551-.520 | .079 | .195-.165 | .315 | .315 | .075-.025 | |
| US818035 | 8-18 | .775-.755 | .390-.350 | .551-.520 | .079 | .195-.165 | .315 | .340 | .150-.070 | |
| US420519 | 8-18 | .783-.763 | .360-.340 | .551-.520 | .079 | .189-.150 | .275 | .340 | .150-.026 | |
| US420619 | 8-18 | .783-.736 | .360-.340 | .551-.520 | .079 | .280-.260 | .270 | .319 | .250-.126 | |
| US420419 | 8-18 | .783-.736 | .360-.340 | .551-.520 | .079 | .189-.150 | .275 | .340 | .150-.026 | |
| US420020 | 8-18 | .785-.755 | .365-.335 | .551-.520 | .079 | .180-.160 | .220 | .300 | .150-.060 | |
| UG630019 | 1/4-14 | .783-.736 | .360-.340 | .650-.618 | .079 | .189-.150 | .373 | .339 | .150-.026 | |
| US254020 | 1/4-14 | .785-.755 | .365-.335 | .650-.620 | .079 | .280-.260 | .280 | .319 | .250-.126 |
Performance Requirements
| Thread Size | Performance Requirements Recommended Installation Torque | Minimum Clamp Load at Recommended Installation Torque |
| Inch | Max. Inch Pounds | Min. Pounds |
| 8-18 | 19.5 | 400.2 |
| 1/4-14 | 62 | 750.9 |
Palnut® Multi-Thread U-Nuts
|
|
Part Look up |
|
|

