Palnut Regular Type Lock Nuts Palnut® Regular Type Lock Nuts

Palnut® Lock Nuts incorporate a design principle that has stood the test of over 60 years. These nuts may be used alone for load-carrying in lightduty assemblies or they may be used on top of ordinary nuts to assure tightness of high-stress assemblies. They offer impressive savings over alternative fasteners in initial cost, assembly time, weight and space. They are removable, reusable, and self-cleaning. They are unaffected by temperatures up to 400 degrees.
Palnut Regular Type Lock Nuts

The Dimensions of the following parts are envelope dimensions only. For complete design information, please contact us.
Swipe
  Part
Number
Thread No. Hex Width
W (In.)
Height
H (In.)
Max. Across
Corners A (In.)
Notch
Design
Recommended
Torque (In. Lbs.)
Avg. Resulting
Tension (Lbs.)
Weight
Lbs./M Pieces
  RM440003 4-40 3/16 .068 .217 1 3 60 0.2
  RM440 4-40 1/4 .076 .289 1 5 80 0.3
  RM540004 5-40 1/14 .080 .289 1 5 120 0.3
  RM632004 6-32 1/14 .080 .289 1 7 130 0.3
  RM632 6-32 5/16 .092 .361 2 9 130 0.6
  RM832 8-32 11/32 .099 .397 2 11 150 0.7
  RM103205 10-32 5/16 .094 .361 2 12 150 0.5
  RM1032 10-32 3/8 .105 .433 2 15 150 0.8
  RM1024 10-24 3/8 .105 .433 2 18 210 0.9
  RP1827 1/8-27NPS 9/16 .114 .650 3 60 350 1.8
  RE1432 1/4-32 7/16 .118 .505 3 17 200 1.1
  RF1428 1/4-28 7/16 .118 .505 3 30 250 1.2
  RF1420 1/4-20 7/16 .123 .505 3 38 350 1.5
  RH1420 1/4-20 1/2 .134 .578 3 38 400 2.3
  RP1418 1/4-18NPS 3/4 .130 .866 3 140 600 3.9
  RF51624 5/16-24 1/2 .129 .578 4 45 320 1.9
  RF51618 5/16-18 1/2 .134 .578 3 52 450 2.0
  RE3832 3/8-32 9/16 .094 .650 4 30 200 1.3
  RE3827 3/8-27 9/16 .094 .650 4 35 200 1.4
  RF3824 3/8-24 9/16 .140 .650 4 65 420 2.1
  RP3818 3/8-18NPS 15/16 .145 1.083 3 205 660 6.5
  RF3816 3/8-16 9/16 .145 .650 3 70 500 2.3
  RR3816 3/8-16 5/8 .156 .722 3 85 720 3.7
  RE71628 7/16-28 5/8 .111 .722 4 25 340 1.9
  RL71620 7/16-20 5/8 .150 .722 4 85 700 2.8
  RH71614 7/16-14 3/4 .168 .866 3 180 900 6.1
  RE153232 15/32-32 5/8 .090 .722 4 40 200 1.3
  RF1220 1/2-20 3/4 .172 .866 4 130 750 4.3
  RF1213 1/2-13 3/4 .179 .866 3 145 900 5.5
  RF91618 9/16-18 7/8 .193 1.010 4 180 900 6.7
  RE5832 5/8-32- 3/4 .094 .866 4 65 280 1.5
  RF5818 5/8-18 15/16 .203 1.083 4 200 1000 7.2
  RF5811 5/8-11 15/16 .213 1.083 3 330 1150 10.4
  RR5811 5/8-11 1 .224 1.155 3 370 1500 12.3
  RN5811 5/8-11 1 .238 1.131 1 400 2000 13.5
  RZ5811 5/8-11 1 .201 1.131 1 400 2000 12.0
  RZ213300 5/8-11
Left Hand
1 .180 1.131 1 -- -- --
  RZ001895 3/4-20 1-1/16 .100 1.227 4 -- -- 4.1
  RZ001464 3/4-20 1-1/16 .203 1.227 4 -- -- 6.3
  RL3416 3/4-16 1-1/16 .225 1.227 4 350 1150 10.0
  RF3410 3/4-10 1-1/8 .246 1.299 3 530 1650 14.0
  RZ3410 3/4-10 1-1/8 .247 1.299 1 570 2200 15.2
  RH3410 3/4-10 1-1/4 .269 1.443 3 640 1650 22.0
  RZ001465 7/8-20 1-1/8 .142 1.299 1 -- -- 5.3
  RL7814 7/8-14 1-1/4 .256 1.443 4 500 1400 15.7
  RH18 1-8 1-5/8 .336 1.877 3 -- --