Tri-Fold Blind Rivets
Tri-Fold Blind Rivets
MULTI-GRIP: Tri-fold rivets feature multi-grip capability allowing one size to function in wide variations of material thickness, reducing the number of rivet sizes required.
CORROSION RESISTANT: The Tri-fold rivet's all aluminum construction offers excellent corrosion resistance.
POSITIVE MANDREL RETENTION: Tri-fold blind rivets have a locked mandrel core that won't rattle or fall loose into assemblies.
| ALUMINUM RIVET/ALUMINUM MANDREL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | |||||
| D | B | A | L | F | Shear | Tensile | |||||
| Dome | 5/32" | GAMD52ATF | .040-.118 | .162-.167 #20 | .161 | .055 | .312 | .570 | .680 | 200 | 225 |
| GAMD54ATF | .040-.250 | .770 | .880 | ||||||||
| GAMD56ATF | .040-.375 | .832 | .942 | ||||||||
| GAMD58ATF | .125-.500 | .957 | 1.067 | ||||||||
| 3/16" | GAMD64ATF | .062-.250 | .209-.221 #4 | .205 | .075 | .385 | .750 | .875 | 350 | 450 | |
| GAMD66ATF | .187-.375 | .875 | 1.000 | ||||||||
| GAMD68ATF | .312-.500 | 1.000 | 1.125 | ||||||||
| GAMD610ATF | .437-.625 | 1.125 | 1.250 | ||||||||
| GAMD612ATF | .563-.750 | 1.250 | 1.375 | ||||||||
Tri-fold rivets are used in automotive applications such as plastic body panels, trim, and interior components.
|
|
Part Look up |
|
|

