Plastic Blind Rivets
Plastic Blind Rivets
GESIPA All Plastic Blind Rivets join many types of plastics and other materials such as wood, metal, fiberglass, plexiglass, synthetic insulating materials, etc.
| PLASTIC BLIND RIVETS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D Rivet Dia. -0.1MM (.004") | Rivet Size mm | Grip Range mm (inch) | Hole Size (inch) | A 0.2 mm (.008") | B 0.2 mm (.008") | W 0.5 mm (.004") | L 0.5 mm (.02") | Ult. Shear Newtons (lbs.) | PM1-K Nose Piece | |
| Part No. | Bore Dia. | |||||||||
| 4mm (.157) | 4 x 8 | 0.5-5.0 (.020-.197) | .160-.164 #20 | 9 (.354) | 1.2 (.047) | 2.5 (.098) | 8 (.315) | 180N (40 lbs.) | 16/30 | .118 |
| 4 x 12 | 5.0-9.0 (.197-.354) | 12 (.472) | ||||||||
| 5mm (.197) | 5 x 8 | 0.5-5.0 (.020-.197) | .200-.204 #7 | 11 (.433) | 1.5 (.059) | 3.0 (.118) | 8 (.315) | 290N (65 lbs.) | 16/35 | .137 |
| 5 x 12 | 5.0-9.0 (.197-.354) | 12 (.472) | ||||||||
| 6mm (.236) | 6 x 8 | 0.5-5.0 (.020-.197) | .241-.245 "C" | 13 (.512) | 1.5 (.059) | 3.5 (.138) | 8 (.315) | 440N (100 lbs.) | 16/40 | .157 |
| 6 x 12 | 5.9-9.0 (.197-.354) | 12 (.472) | ||||||||
|
|
Part Look up |
|
|

