PolyGrip Multi-Grip Blind Rivets
PolyGrip Multi-Grip Blind Rivets
Multi-grip blind rivets provide an effective and economical alternative to other, more costly methods of fastening, because one size handles the grip range capacity of up to 3 standard open end rivets. Multi-grip blind rivets can be used in any application requiring open end blind rivets, while reducing inventory requirements. Use multi-grip rivets as a standard open-end rivet... no special tool is needed.
Multi-Grip Klik-Fast® Multi-Grip Blind Rivet has an extended grip range capacity that reduces inventory (fewer sizes required. Use Klik-Fast® Multi-Grip Rivet as a standard open-end blind rivet. No special tools are required.
Wide Grip Range: A Single PolyGrip can replace up to three conventional blind rivets. Inventory and parts selection can be reduced.
Hole Filling: PolyGrip Rivets expand radially, providing complete hole fill. The result is tighter joints and added weather resistance.
Locked Mandrel Core: The positively retained mandrel core is locked into the eyelet providing a rattle free, weather tight fastener.
Large Blind Side Expansion: PolyGrip Rivets create a larger blind-side head than conventional blind rivets. Better support is provided when used in applications with thinner materials or oversized holes.
Material Selection: A=Aluminum S=Steel *SS=Stainless Steel
Head Styles: D=Dome L= Large Flange C=Countersunk *S=Small Dome (Snap)
| ALUMINUM RIVET/STEEL MANDREL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 1/8" | GSMD41-43APG | .039-.197 | .129-.136 #30 | .126 | .032 | .256 | .315 | 173 | 258 |
| GSMD42-44APG | .059-.256 | .374 | ||||||||
| GSMD43-45APG | .118-.315 | .433 | ||||||||
| 5/32" | GSMD51-54APG | .039-.256 | .161-.166 #20 | .157 | .039 | .315 | .394 | 263 | 405 | |
| GSMD53-56APG | .138-.375 | .512 | ||||||||
| GSMD55-58APG | .276-.512 | .669 | ||||||||
| 3/16" | GSMD62-64APG | .039-.256 | .192-.197 #10 | .189 | .051 | .374 | .394 | 370 | 540 | |
| GSMD65-67APG | .177-.433 | .591 | ||||||||
| GSMD66-68APG | .256-.512 | .669 | ||||||||
| GSMD69-612APG | .433-.768 | .984 | ||||||||
| GSMD612-615APG | .630-.945 | 1.181 | ||||||||
| 1/4" | GSMD82-86APG | .059-.354 | .256-.275 "F" | .252 | .071 | .512 | .591 | 607 | 899 | |
| GSMD84-89APG | .236-.551 | .787 | ||||||||
| GSMD86-91APG | .394-.709 | .984 | ||||||||
| Large Flange | 1/8" | GSML41-43APG | .039-.197 | .129-.136 #30 | .126 | .032 | .374 | .315 | 173 | 258 |
| GSML42-44APG | .059-.256 | .374 | ||||||||
| GSML43-45APG | .118-.315 | .433 | ||||||||
| 5/32" | GSML51-54APG | .039-.256 | .161-.166 #20 | .157 | .051 | .472 | .394 | 263 | 405 | |
| GSML53-56APG | .138-.375 | .512 | ||||||||
| GSML55-58APG | .276-.512 | .669 | ||||||||
| 3/16" | GSML62-64APG | .039-.256 | .192-.197 #10 | .189 | .051 | .630 | .394 | 370 | 570 | |
| GSML65-67APG | .177-.433 | .591 | ||||||||
| GSML66-68APG | .256-.512 | .669 | ||||||||
| GSML69-612APG | .433-.768 | .984 | ||||||||
| GSML612-615APG | .630-.945 | 1.181 | ||||||||
| ALUMINUM RIVET/STAINLESS STEEL MANDREL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 1/8" | GSSMD41-43APG | .039-.197 | .129-.136 #30 | .126 | .032 | .256 | .315 | 173 | 258 |
| GSSMD42-44APG | .059-.256 | .374 | ||||||||
| GSSMD43-45APG | .118-.315 | .433 | ||||||||
| 5/32" | GSSMD51-54APG | .039-.256 | .161-.166 #20 | .157 | .039 | .315 | .394 | 263 | 405 | |
| GSSMD53-56APG | .138-.375 | .512 | ||||||||
| GSSMD55-58APG | .276-.512 | .669 | ||||||||
| 3/16" | GSSMD62-64APG | .039-.256 | .192-.197 #10 | .189 | .051 | .374 | .394 | 370 | 540 | |
| GSSMD65-67APG | .177-.433 | .591 | ||||||||
| GSSMD66-68APG | .256-.512 | .669 | ||||||||
| GSSMD69-612APG | .433-.768 | .984 | ||||||||
| GSSMD612-615APG | .630-.945 | 1.181 | ||||||||
| 1/4" | GSSMD82-86APG | .059-.354 | .256-.275 "F" | .252 | .071 | .512 | .591 | 607 | 899 | |
| GSSMD84-89APG | .236-.551 | .787 | ||||||||
| GSSMD86-91APG | .394-.709 | .984 | ||||||||
| Large Flange | 1/8" | GSSML41-43APG | .039-.197 | .129-.136 #30 | .126 | .032 | .374 | .315 | 173 | 258 |
| GSSML42-44APG | .059-.256 | .374 | ||||||||
| GSSML43-45APG | .118-.315 | .433 | ||||||||
| 5/32" | GSSML51-54APG | .039-.256 | .161-.166 #20 | .157 | .051 | .472 | .394 | 263 | 405 | |
| GSSML53-56APG | .138-.375 | .512 | ||||||||
| GSSML55-58APG | .276-.512 | .669 | ||||||||
| 3/16" | GSSML62-64APG | .039-.256 | .192-.197 #10 | .189 | .051 | .630 | .394 | 370 | 570 | |
| GSSML65-67APG | .177-.433 | .591 | ||||||||
| GSSML66-68APG | .256-.512 | .669 | ||||||||
| GSSML69-612APG | .433-.768 | .984 | ||||||||
| GSSML612-615APG | .630-.945 | 1.181 | ||||||||
| STEEL RIVET/STEEL MANDREL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 1/8" | GSMD41-43SPG | .039-.197 | .129-.136 #30 | .126 | .031 | .256 | .315 | 270 | 382 |
| 3/16" | GSMD62-64SPG | .039-.256 | .192-.204 #10 | .189 | .051 | .374 | .394 | 584 | 719 | |
| Large Flange | 3/16" | GSML62-64SPG | .039-.256 | .192-.204 #10 | .189 | .051 | .630 | .394 | 584 | 719 |
| STAINLESS STEEL RIVET/STAINLESS STEEL MANDREL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style | Rivet Dia. Nom. | GESIPA Part Number | Grip Range (Inches) | Hole Size Drill No. | Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 1/8" | GSSMD41-43SSPG | .020-.192 | .129-.136 #30 | .126 | .039 | .256 | .315 | 326 | 517 |
| GSSMD42-44SSPG | .059-.256 | .374 | ||||||||
| GSSMD43-45SSPG | .118-.315 | .433 | ||||||||
| 5/32" | GSSMD51-54SSPG | .020-.256 | .161-.166 #20 | .157 | .039 | |||||
|
|
Part Look up |
|
|

