Blind Rivet - American Standard IFI 114
Blind Rivet - American Standard IFI 114
ECONOMICAL: Open-End blind rivets are economical to use, providing low costs and higher installation efficiency when compared to other fastening methods.
VERSATILE: Blind rivets are available in three head styles; Dome, Large Flange and Countersunk to satisfy your application requirements.
SELECTION: Blind rivet and mandrel material choices include: aluminum, aluminum / steel, steel, stainless steel / steel, and stainless steel. Special finishes such as paint, anodized or non-standard plating are available and quoted upon request.
QUALITY: GESIPA American standard open-end blind rivets are made in accordance with IFI 114 standards for dimensional, material, mechanical and performance specifications.
Jump to Blind Rivet Specifications:
Aluminum/Aluminum
Aluminum/Steel
Steel/Steel
Stainless/Steel
Stainless/Stainless
All dimensions in inch.
See our line of Back-up Washers and our American Rivet Nut line.
Part Number Syntax
Mandrel Material: A=Aluminum S=Steel SS=Stainless Steel
Head Styles: D=Dome L= Large Flange C=Countersunk
Mandrel Material: A=Aluminum S=Steel SS=Stainless Steel
Head Styles: D=Dome L= Large Flange C=Countersunk
| ALUMINUM BLIND RIVET/ALUMINUM MANDREL IFI 114 Grade 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style |
Rivet Dia. Nom. |
GESIPA Part Number |
Grip Range (Inches) |
Hole Size Drill No. |
Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 3/32" | GAMD32A | .020-.125 | .097-.100 #41 |
.090-.096 | .032 | .178-.198 | .250 | 70 | 80 |
| GAMD34A | .126-.250 | .375 | ||||||||
| 1/8" | GAMD41A | .020-.062 | .129-.133 #30 |
.122-.128 | .040 | .238-.262 | .212 | 120 | 150 | |
| GAMD42A | .063-.125 | .275 | ||||||||
| GAMD43A | .126-.187 | .337 | ||||||||
| GAMD44A | .188-.250 | .400 | ||||||||
| GAMD45A | .251-.312 | .462 | ||||||||
| GAMD46A | .313-.375 | .525 | ||||||||
| GAMD48A | .376-.500 | .650 | ||||||||
| 5/32" | GAMD52A | .020-.125 | .160-.164 #20 |
.153-.159 | .050 | .296-.328 | .300 | 190 | 230 | |
| GAMD53A | .126-.187 | .362 | ||||||||
| GAMD54A | .188-.250 | .425 | ||||||||
| GAMD56A | .251-.375 | .550 | ||||||||
| GAMD58A | .376-.500 | .675 | ||||||||
| 3/16" | GAMD62A | .020-.125 | .192-.196 #11 |
.183-.191 | .060 | .356-.394 | .325 | 260 | 320 | |
| GAMD64A | .126-.250 | .450 | ||||||||
| GAMD66A | .251-.375 | .575 | ||||||||
| GAMD68A | .376-.500 | .700 | ||||||||
| GAMD610A | .501-.625 | .825 | ||||||||
| GAMD612A | .626-.750 | .950 | ||||||||
| GAMD614A | .751-.875 | 1.075 | ||||||||
| GAMD616A | .876-1.00 | 1.200 | ||||||||
| 1/4" | GAMD84A | .126-.250 | .257-.261 "F" |
.246-.255 | .080 | .475-.525 | .500 | 460 | 560 | |
| GAMD86A | .251-.375 | .625 | ||||||||
| GAMD88A | .376-.500 | .750 | ||||||||
| GAMD810A | .501-.625 | .875 | ||||||||
| GAMD812A | .626-.750 | 1.000 | ||||||||
| GAMD816A | .751-1.00 | 1.250 | ||||||||
| Large Flange | 1/8" | GAML42A | .063-.125 | .129-.133 #30 |
.122-.128 | .065 | .360-.390 | .275 | 120 | 150 |
| GAML44A | .126-.250 | .400 | ||||||||
| GAML46A | .251-.375 | .525 | ||||||||
| 3/16" | GAML64A | .126-.250 | .192-.196 #11 |
.183-.191 | .092 | .600-.650 | .450 | 260 | 320 | |
| GAML66A | .251-.375 | .575 | ||||||||
| GAML68A | .376-.500 | .700 | ||||||||
| GAML610A | .501-.625 | .825 | ||||||||
| GAML612A | .626-.750 | .950 | ||||||||
| Countersunk | 1/8" | GAMC42A | .092-.125 | .129-.133 #30 |
.122-.128 | .031 | .207-.233 | .275 | 120 | 150 |
| GAMC43A | .126-.187 | .337 | ||||||||
| GAMC44A | .188-.250 | .400 | ||||||||
| GAMC45A | .251-.312 | .462 | ||||||||
| 5/32" | GAMC54A | .188-.250 | .160-.164 #20 |
.153-.159 | .040 | .268-.294 | .425 | 190 | 230 | |
| GAMC56A | .251-.375 | .550 | ||||||||
| 3/16" | GAMC64A | .188-.250 | .192-.196 #11 |
.183-.191 | .050 | .355-.361 | .450 | 260 | 320 | |
| ALUMINUM BLIND RIVET/STEEL MANDREL IFI 114 Grade 19 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Head Style |
Rivet Dia. Nom. |
GESIPA Part Number |
Grip Range (Inches) |
Hole Size Drill No. |
Dimensions | Min. Strength (lbs.) | ||||
| D | B | A | L | Shear | Tensile | |||||
| Dome | 3/32" | GSMD32A | .020-.125 | .097-.100 #41 |
.090-.096 | .032 | .178-.198 | .250 | 90 | 120 |
| GSMD34A | .126-.250 | .375 | ||||||||
| 1/8" | GSMD41A | .020-.062 | .129-.133 #30 |
.122-.128 | .040 | .238-.262 | .212 | 170 | 220 | |
| GSMD42A | .063-.125 | .275 | ||||||||
| GSMD43A | .126-.187 | .337 | ||||||||
| GSMD44A | .188-.250 | .400 | ||||||||
| GSMD45A | .251-.312 | .462 | ||||||||
| GSMD46A | .313-.375 | .525 | ||||||||
| GSMD48A | .376-.500 | .650 | ||||||||
| 5/32" | GSMD52A | .020-.125 | .160-.164 #20 |
.153-.159 | .050 | .296-.328 | .300 | 260 | 350 | |
| GSMD53A | .126-.187 | .362 | ||||||||
| GSMD54A | .188-.250 | .425 | ||||||||
| GSMD56A | .251-.375 | .550 | ||||||||
| GSMD58A | .376-.500 | .675 | ||||||||
| 3/16" | GSMD62A | .020-.125 | .192-.196 #11 |
.183-.191 | .060 | .356-.394 | .325 | 380 | 500 | |
| GSMD64A | .126-.250 | .450 | ||||||||
| GSMD66A | .251-.375 | .575 | ||||||||
| GSMD68A | .376-.500 | .700 | ||||||||
| GSMD610A | .501-.625 | .825 | ||||||||
| GSMD612A | .626-.750 | .950 | ||||||||
| GSMD614A | .751-.875 | 1.075 | ||||||||
| GSMD616A | .876-1.00 | 1.200 | ||||||||
| 1/4" | GSMD84A | .126-.250 | .257-.261 "F" |
.246-.255 | .080 | .475-.525 | .500 | 700 | 920 | |
| GSMD86A | .251-.375 | .625 | ||||||||
| GSMD88A | .376-.500 | .750 | ||||||||
| GSMD810A | .501-.625 | .875 | ||||||||
| GSMD812A | .626-.750 | 1.000 | ||||||||
| GSMD816A | .751-1.00 | 1.250 | ||||||||
| Large Flange | 1/8" | GSML42A | .063-.125 | .129-.133 #30 |
.122-.128 | .065 | .360-.390 | .275 | 170 | 220 |
| GSML44A | .126-.250 | .400 | ||||||||
| GSML46A | .251-.375 | .525 | ||||||||
| 3/16" | GSML64A | .126-.250 | .192-.196 #11 |
.183-.191 | .092 | .600-.650 | .450 | 380 | 500 | |
| GSML66A | .251-.375 | .575 | ||||||||
|
|
Part Look up |
|
|

