Nylon and Metal Locknuts & Sealing Washers
	
 
| Liquid Tight Tubing, Electrical Conduits & Nylon Conduit Fittings | 
Nylon and Metal Locknuts & Sealing Washers
Heyco® Sealing Washers
 
 
 
 
| Will Fit These Electrical Sizes-NPT | Part No. | UL/CSA Description | A Inside Diameter in. mm. | B Outside Diameter in. mm. | C Thickness in. mm. | 
| 1/4 | 3258 | SW 1/4 | .540 13,7 | .796 20,2 | .125 3,2 | 
| 1/2 | 3260 | SW 1/2 | .840 21,3 | 1.203 30,6 | .125 3,2 | 
| 3/4 | 3261 | SW 3/4 | 1.030 26,2 | 1.500 38,1 | .135 3,4 | 
| 1 | 3262 | SW 1 | 1.315 33,4 | 1.750 44,4 | .135 3,4 | 
Standard Sealing Washer Color: Black
- For use with most electrical fittings.
- Liquid tight, dust tight and oil tight at enclosure.
- Suitable for wet locations requiring a separate gasket between the box and fitting.
- Also suitable for other panel or chassis sealing applications.
- Easy to install since washers seal off on the perimeter, not on the connector threads.
- Special double sealing ridges compensate for minor unevenness at enclosure.
- Molded of Santoprene 251-80; flammability classification 94V-0.
LN- Metal Locknuts
 
| Stamped Steel | Zinc Die-Cast | |||
|   |   | |||
| Trade Size | Part No. | Description | Part No. | Description | 
| 1/2" | 2250 | LN 1/2 | 9800 | LN 1/2 DC | 
| 3/4" | 2251 | LN 3/4 | 9801 | LN 3/4 DC | 
| 1" | 2252 | LN 1 | 9802 | LN 1 DC | 
Heyco® Nylon Locknuts

- Heyco nylon locknuts are molded of type 6/6 nylon. ASTM D-4066-82; flammability classification 94V-2; temperature index 125°C.
 
| Thread Type and Size | Black | Gray | Description | G Thickness in. mm. | H Wrenching Flats in. mm. | 
| 3/8 NPT | 8461 | 8462 | NLN 3/8 NPT | .265 6,7 | 1.058 26,9 | 
| 1/2 NPT | 8463 | 8464 | NLN 1/2 NPT | .265 6,7 | 1.058 26,9 | 
| 3/4 NPT | 8465 | 8466 | NLN 3/4 NPT | .265 6,7 | 1.312 33,3 | 
| 1 NPT | 8467 | 8468 | NLN 1 NPT | .265 6,7 | 1.605 40,7 | 
"PG" means Steel Conduit Threads per DIN 40430
 
| Thread Type and Size | Black | Gray | Description | G Thickness in. mm. | H Wrenching Flats in. mm. | 
| PG 7 | 3165 | 3166 | NLN PG 7 | .218 5,6 | .750 19,0 | 
| PG 9 | 3167 | 3168 | NLN PG 9 | .218 5,6 | .859 21,8 | 
| PG 11 | 3169 | 3170 | NLN PG 11 | .218 5,6 | .937 23,8 | 
| PG 13.5 | 3171 | 3172 | NLN PG 13,5 | .250 6,4 | 1.062 27,0 | 
| PG 16 | 3173 | 3174 | NLN PG 16 | .250 6,4 | 1.171 29,8 | 
| PG 21 | 3175 | 3176 | NLN PG 21 | .281 7,1 | 1.406 35,7 | 
| PG 29 | 3177 | 3178 | NLN PG 29 | .281 7,1 | 1.812 46,0 | 
Standard Nylon Locknut Colors: Black or Gray.
 
|   | Part Look up |   | 
| 
 | 
 
		 
 
 
 
 
 
 

