Bushings and Plugs : Steel Cord Grips
Bushings and Plugs : Steel Cord Grips
Heyco® Metal Cord Grip Fittings
Recognized under Underwriters' Laboratories File #E-51579Certified by Canadian Standards Association File #LR-61799
Cable Dia. Range We recommend using the smallest max. dia. that will still fit your application | Part No. | UL/CSA Description | NPT Hub Size | Part Dimensions | |||||
Min. Dia. | Max Dia. | A Clearance Hole | C Sealing Nut O.D. | D Body Nut O.D. | E Overall Length | F Exposed Length | |||
in mm | in mm | in mm | in mm | in mm | in mm | in mm | |||
.150 3,8 | .250 6,3 | 3800 | CG 50A-250 | 1/2 | .875 22,2 | 1.031 26,2 | .937 23,8 | 1.312 33,3 | .812 20,3 |
.250 6,3 | .350 8,9 | 3801 | CG 50A-350 | ||||||
.350 8,9 | .450 11,4 | 3802 | CG 50A-450 | ||||||
.450 11,4 | .560 14,2 | 3803 | CG 50A-560 | ||||||
.560 14,2 | .650 16,5 | 3804 | CG 50A-650 | ||||||
.150 3,8 | .250 6,3 | 3806 | CG 75A-250 | 3/4 | 1.109 28,2 | 1.031 26,2 | 1.187 30,2 | ||
.250 6,3 | .350 8,9 | 3807 | CG 75A-350 | ||||||
.350 8,9 | .450 11,4 | 3809 | CG 75A-450 | ||||||
.450 11,4 | .560 14,2 | 3810 | CG 75A-560 | ||||||
.560 14,2 | .650 16,5 | 3811 | CG 75A-650 | ||||||
.650 16,5 | .750 19,0 | 3812 | CG 75B-750 | 3/4 | 1.109 28,2 | 1.250 31,7 | 1.187 30,2 | 1.562 39,7 | 1.031 26,2 |
.750 19,0 | .850 21,6 | 3813 | CG 75B-850 |
- Exceed UL pullout test requirements.
- Twelve sizes, with 1/2" to 3/4" NPT hubs, these strain reliefs cover a cable diameter range of .150"(3,8mm) to .850"(21,6mm)
- Compact strain relief design allows Fittings to be consecutively ganged - no skipping knockouts - and occupy less "real estate."
- Color-coded label system identifies the Cord Grips by wire range/grommet opening.
- Neoprene rubber grommet ensures a permanent raintight seal around the cable.
- Galvanized steel pressure ring prevents distortion of the grommet when the sealing nut is tightened.
- Body and sealing nut are made of corrosion resistant machined steel. Zinc plated with special brighteners for a strain reliever with an attractive finish.
Part Look up |
|