Heyco® Nytyes Nylon Cable Ties
Wire Positioning |
Heyco® Nytyes Nylon Cable Ties
Recognized under the Component Program of Underwriters' Laboratories File #E-54523
Recognized under the Component Program of Underwriters' Laboratories File #E-54523
- Smooth, radiused edges ensure that Nytyes cable ties won't cut into the cable's insulation--or the installer's hand.
- One-piece cable tie design reduces cost and installation time.
- Nytyes cable ties feature a bent tip for ease of pickup and insertion around small bundles. V-shaped raised ridges on the tip provide a sure grip.
- Close, evenly spaces teeth permit fine adjustment - from .025" (0,6mm) on the smallest Nytyes cable ties to .063"(1,6mm) on the largest.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2.
- Cable ties have a temperature rating 85°C.
Regular Nytyes
Part Dimensions | |||||||
Usage | Minimum Tensile Strength | Maximum Bundle Diameter | Part No. | UL Description | A | B | C |
Lbs. N | in mm. | in mm. | in mm. | in mm. | |||
Standard Duty * 1/16"(1,6mm) Minimum Bundle Diameter | 18 80 | 3/4 19,1 | 3500 | NT-70 | 3-3/4 95,3 | 3/32 2,4 | .045 1,1 |
1-1/2 38,1 | 3503 | NT-70L | 5-7/8 149,2 | ||||
2 50,8 | 3506 | NT-70E | 7-3/4 196,8 | ||||
30 135 | 1-1/16 27,0 | 3510 | NT-90 | 5-1/16 128,6 | 7/64 2,8 | ||
40 180 | 1-3/8 34,9 | 3515 | NT-120 | 6-1/16 154,0 | 9/64 3,6 | .050 1,3 | |
2 50,8 | 3850 | NT-170 | 8-1/4 209,5 | ||||
3 76,2 | 3854 | NT-240 | 11-1/2 292,1 | ||||
50 225 | 1-3/4 44,4 | 3520 | NT-150 | 7-1/2 190,5 | 3/16 4,8 | .055 1,4 | |
3-1/16 77,8 | 3525 | NT-250 | 11-1/2 292,1 | ||||
4 101,6 | 3530 | NT-330 | 14-1/2 368,3 |
Standard Color: Natural White
Screw Mountable
Screw Mountable
Part Dimensions | ||||||||
Usage | Minimum Tensile Strength | Maximum Bundle Diameter | Part No. | UL Description | A | B | C | Mounting Screw Size |
Lbs. N | in. mm. | in. mm. | in. mm. | in. mm. | ||||
Standard Duty * 1/16" (1,6mm) Minimum Bundle Diameter | 30 135 | 1.062 27,0 | 3550 | MNT-90 | 5.468 130,2 | .109 2,8 | .045 1,1 | 4 2,5-3 |
1.375 34,8 | 3555 | MNT-120 | 6.531 165,9 | .140 3,6 | .050 1,3 | 8 4 | ||
50 225 | 1.750 44,4 | 3560 | MNT-150 | 7.968 202,4 | .187 4,8 | .055 1,4 | 10 4-5 | |
3.062 77,8 | 3565 | MNT-250 | 11.968/304,0 |
Standard Color: Natural White
Part Look up |
|