Wire Positioning: Cable Clamps & Arrow Clips
Wire Positioning |
Wire Positioning: Cable Clamps & Arrow Clips
Heyco® Nylon Cable Clamps
Heyco cable clamps are recognized under the Component Program of Underwriters' Laboratories File #E-54523
- Cable clamps are for clamping cable or tubing securely into place.
- All nylon fastener parts and nylon cable clamps are size marked in inches and millimeters.
- Cable clamps are molded of nylon for resistance against corrosion, salt water, weak acids, gasoline, alcohol, oil, grease and common solvents.
- Heyco’s nylon cable clamps conform to the following mil spec:
Mil Std 24E
Mil C-21565 (NAS)
Mil P-17091-B - Arrow clips and push-in nylon fasteners are suitable for securing Heyco Cable Clamps.
- Cable clamps are molded of type 6/6 nylon. ASTN D-4066; flammability classification 94V-2.
- Heyco nylon cable clamps have a temperature rating 85°C.
Heyco Labkit No. 5 (Part# 3399)
Contains 285 nylon cable clamps in 18 different sizes, both standard and heavy duty, for 1/8" (3,2mm) to 1-1/2"(38,1mm) diameter applications.
Standard color: Black. White available at extra charge. Nylon cable clamps available in other colors at extra charge (only in large quantities).
Light Duty Nylon Cable Clamps: 3/8"(9,5mm) Wide, .050"(1,3mm) Thick.
Mounting Hole Diameter | Screw Size | Part No. | UL/CSA Description | Part Dimensions | ||
in. mm. | Black | Natural | "A" | "B" | ||
in. mm. | in. mm. | |||||
.170 4,3 | 8 | 3362 | 3312 | CCL125-170 | .125 3,2 | .343 8,7 |
.170 4,3 | 8 | 3363 | 3313 | CCL187-170 | .187 4,8 | .378 9,6 |
.170 4,3 | 8 | 3364 | 3314 | CCL250-170 | .250 6,4 | .421 10,7 |
.170 4,3 | 8 | 3365 | 3315 | CCL312-170 | .312 7,9 | .441 11,2 |
.170 4,3 | 8 | 3366 | 3316 | CCL375-170 | .375 9,5 | .464 11,8 |
.170 4,3 | 8 | 3367 | 3317 | CCL437-170 | .437 11,1 | .500 12,7 |
.170 4,3 | 8 | 3368 | 3318 | CCL500-170 | .500 12,7 | .530 13,5 |
.203 5,2 | 10 | 3352 | 3302 | CCL 1/8 | .125 3,2 | .343 8,7 |
.203 5,2 | 10 | 3353 | 3303 | CCL 3/16 | .187 4,8 | .378 9,6 |
.203 5,2 | 10 | 3354 | 3304 | CCL 1/4 | .250 6,4 | .421 10,7 |
.203 5,2 | 10 | 3355 | 3305 | CCL 5/16 | .312 7,9 | .441 11,2 |
.203 5,2 | 10 | 3356 | 3306 | CCL 3/8 | .375 9,5 | .464 11,8 |
.203 5,2 | 10 | 3357 | 3307 | CCL 7/16 | .437 11,1 | .500 12,7 |
.203 5,2 | 10 | 3358 | 3308 | CCL 1/2 | .500 12,7 | .530 13,5 |
Heavy Duty Nylon Cable Clamps: 1/2"(12,7mm) Wide, .060"(1,5mm) Thick.
Mounting Hole Diameter | Screw Size | Part No. | UL/CSA Description | Part Dimensions | ||
in. mm. | Black | Natural | "A" | "B" | ||
in. mm. | in. mm. | |||||
.203 5,2 | 10 | 3374 | 3324 | CCH 1/4 | .250 6,4 | .437 11,1 |
.203 5,2 | 10 | 3375 | 3325 | CCH 5/16 | .312 7,9 | .474 12,0 |
.203 5,2 | 10 | 3376 | 3326 | CCH 3/8 | .375 9,5 | .500 12,7 |
.203 5,2 | 10 | 3377 | 3327 | CCH 7/16 | .437 11,1 | .533 13,5 |
.203 5,2 | 10 | 3378 | 3328 | CCH 1/2 | .500 12,7 | .553 14,1 |
.203 5,2 | 10 | 3379 | 3329 | CCH 9/16 | .562 14,3 | .603 15,3 |
.203 5,2 | 10 | 3380 | 3330 | CCH 5/8 | .625 15,9 | .625 15,9 |
.203 5,2 | 10 | 3381 | 3331 | CCH 11/16 | .687 17,4 | .665 16,9 |
.203 5,2 | 10 | 3382 | 3332 | CCH 3/4 | .750 19,1 | .699 17,8 |
.203 5,2 | 10 | 3383 | 3333 | CCH 13/16 | .812 20,6 | .765 19,9 |
.203 5,2 | 10 | 3384 | 3334 | CCH 7/8 | .875 22,2 | .795 20,2 |
.203 5,2 | 10 | 3390 | 3340 | CCH 1 | 1.000 25,4 | .825 20,9 |
.203 5,2 | 10 | 3392 | 3342 | CCH 1-1/8 | 1.125 28,6 | .940 23,8 |
.203 5,2 | 10 | 3393 | 3343 | CCH 1-3/16 | 1.187 30,1 | .963 24,5 |
.203 5,2 | 10 | 3394 | 3344 | CCH 1-1/4 | 1.250 31,8 | .980 24,9 |
.203 5,2 | 10 | 3396 | 3346 | CCH 1-3/8 | 1.375 34,9 | 1.045 26,5 |
.203 5,2 | 10 | 3398 | 3348 | CCH 1-1/2 | 1.500 38,1 | 1.114 28,3 |
Part Look up |
|