Heyco Nylon™ Adhesive Backed Wire Clips
Wire Positioning |
Heyco Nylon™ Adhesive Backed Wire Clips
- Molded clip for superior strength and stiffness.
- Releasable and reusable clips for easy wire routing.
- Seven fastener sizes for bundles from .187"(4,7mm) to 1.500"(38,1mm).
- High performance adhesive mounting system with a static load rating up to 6 pounds.
- Clips should be stored at temperature of 60°F (16°C) to 80°F (27°C) and 50%RH (max).
- Rated static loads apply for parts fastened to a flat, clean, dry surface used within a temperature range of -20°F (-7°C) to 150°F (66°C).
Part No. | Part Dimensions | |||||||
Max. Bundle Diameter | Description | Rated Static Load(lb.) | A | B | C | D | E | |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | |||
.187 4,7 | 3857 | WCA187-500 | 1/2 | .74 18,8 | .62 15,7 | .08 2,0 | .34 8,6 | .39 9,9 |
.250 6,4 | 3858 | WCA250-750 | 3/4 | 1.00 25,4 | .87 22,1 | .10 2,5 | .42 10,7 | .63 16,0 |
.375 9,5 | 3859 | WCA375-1000 | 1 | 1.00 25,4 | 1.00 25,4 | .09 2,3 | .50 12,7 | .63 16,0 |
.500 12,7 | 3860 | WCA 500-1250 | 1-1/4 | 1.00 25,4 | 1.21 30,7 | .11 2,8 | .68 17,3 | .64 16,3 |
.750 19,1 | 3861 | WCA750-1750 | 1-3/4 | 1.15 29,2 | 1.45 36,8 | .13 3,3 | .99 25,1 | .64 16,3 |
1.000 25,4 | 3867 | WCA1000-4000 | 4 | 1.98 50,3 | 2.24 56,9 | .14 3,6 | 1.37 34,8 | 1.26 32,0 |
1.500 38,1 | 3868 | WCA1500-6000 | 6 | 2.42 61,5 | 2.95 74,9 | .15 3,8 | 1.77 45,0 | 1.31 33,3 |
Standard Color: Gray
Heyclip™ Value Line Adhesive Backed Extruded Wire Clips
Heyclip™ Value Line Adhesive Backed Extruded Wire Clips
- Extruded clip for extra flexibility.
- Releasable and reusable clips for easy wire routing.
- Value Line Clips are a low cost alternative to high performance Heyclips.
- Six fastener sizes from .187" (4,7mm) to .750" (19,5mm) in both light and heavy duty style.
- Clips should be stored at temperature of 60°F (16°C) to 80°F (27°C) and 50%RH (max).
- Rated static loads apply for parts fastened to a flat, clean, dry surface used within a temperature range of -20°F (-7°C) to 150°F (66°C).
Part No. | Part Dimensions | |||||
Max. Bundle Diameter | Description | Rated Static Load(lb.) | A | B | C | |
in. mm. | in. mm. | in. mm. | in. mm. | |||
.187 4,7 | 3888 | WCA L187-125 | 1/8 | .50 12,7 | .75 19,1 | .31 7,9 |
.250 6,4 | 3889 | WCA L250-187 | 3/16 | .50 12,7 | 1.02 25,9 | .41 10,4 |
.375 9,5 | 3893 | WCA L375-250 | 1/4 | .50 12,7 | 1.00 25,4 | .52 13,2 |
.500 12,7 | 3895 | WCA L500-312 | 5/16 | .50 12,7 | 1.25 31,8 | .67 17,0 |
.625 15,9 | 3896 | WCA L625-375 | 3/8 | .63 16,0 | 1.25 31,8 | .77 19,6 |
.750 19,5 | 3897 | WCA L750-500 | 1/2 | .75 19,1 | 1.50 38,1 | .94 23,9 |
Heavy Duty
Part No. | Part Dimensions | |||||
Max. Bundle Diameter | Description | Rated Static Load(lb.) | A | B | C | |
in. mm. | in. mm. | in. mm. | in. mm. | |||
.187 4,7 | 3898 | WCA H187-250 | 1/4 | 1.00 25,4 | .75 19,1 | .31 7,9 |
.250 6,4 | 3899 | WCA H250-375 | 3/8 | 1.00 25,4 | 1.02 25,9 | .41 10,4 |
.375 9,5 | 3900 | WCA H375-500 | 1/2 | 1.00 25,4 | 1.00 13,2 | .52 13,2 |
.500 12,7 | 3901 | WCA H500-625 | 5/8 | 1.00 25,4 | 1.25 31,8 | .67 17,0 |
.625 15,9 | 3902 | WCA H625-750 | 3/4 | 1.25 31,8 | 1.25 31,8 | .77 19,6 |
.750 19,5 | 3903 | WCAH750-1000 | 1 | 1.50 38,1 | 1.50 38,1 | .94 23,9 |
Standard Color: Black
Part Look up |
|