Heyco®Liquid Tight Straight-Thru Fittings For Flexible Cords
Liquid Tight Tubing, Electrical Conduits & Nylon Conduit Fittings |
Heyco®Liquid Tight Straight-Thru Fittings For Flexible Cords
US PATENT No. 5,405,172 Foreign Patents
Listed under Underwriters' Laboratories File #E-51579
Recognized under the Components Program of Underwriters' Laboratories File #E-51579
CSA Certified by Canadian Standards Association File #LR-93876.
PG HUBS--Install in either clearance or threaded holes.
A | C | D | E | F | |||||
Part No. | UL/CSA | Clearance Hole |
Max. O.A. Length |
Thread Length | Wrenching Nut Thk. |
Wrenching Flats |
|||
Min. Dia. | Max. Dia. | Black | Gray | in. mm | in. mm | in. mm | in. mm | in. mm | |
.064 1,6 | .210 5,3 | 3444 | 3445 | RLTF 7 | .492 12,5 | 1.17 29,7 | .33 8,4 | .22 5,6 | .59 15,0 |
.114 2,9 | .250 6,4 | 3207 | 3208 | LTF 7 | .492 12,5 | 1.17 29,7 | .33 8,4 | .22 5,6 | .59 15,0 |
.069 1,8 | .187 4,7 | 3446 | 3447 | RLTF 9 | .599 15,2 | 1.30 33,0 | .34 8,6 | .20 5,1 | .75 19,1 |
.181 4,6 | .312 7,9 | 3210 | 3211 | LTF 9 | .599 15,2 | 1.30 33,0 | .34 8,6 | .20 5,1 | .75 19,1 |
.069 1,8 | .260 6,6 | 3448 | 3449 | RLTF 11 | .733 18,6 | 1.46 37,1 | .39 9,9 | .20 5,1 | .86 21,8 |
.230 5,8 | .395 10,0 | 3213 | 3214 | LTF 11 | .733 18,6 | 1.46 37,1 | .39 9,9 | .20 5,1 | .86 21,8 |
.170 4,3 | .470 11,9 | 3216 | 3217 | LTF 13,5* | .804 20,4 | 1.53 38,9 | .41 10,4 | .20 5,1 | .95 24,1 |
.230 5,8 | .546 13,9 | 3219 | 3220 | LTF 16* | .886 22,5 | 1.66 42,2 | .45 11,4 | .23 5,8 | 1.05 26,7 |
.250 6,4 | .485 12,3 | 3454 | 3455 | RLTF 21* | 1.115/28,3 | 1.87 47,5 | .52 13,2 | .23 5,8 | 1.30 33,0 |
.450 11,4 | .709 18,0 | 3222 | 3223 | LTF 21 | 1.115/28,3 | 1.87 47,5 | .52 13,2 | .23 5,8 | 1.30 33,0 |
.590 15,0 | 1.000/25,4 | 3225 | 3226 | LTF 29* | 1.470/37,3 | 2.23 56,6 | .59 15,0 | .28 7,1 | 1.66 42,2 |
.787 20,0 | 1.020 26,0 | M3206 | - | RLTF 36* | 1.85 47,0 | 2.38 60,5 | .50 12,7 | .32 8,1 | 2.09 53,1 |
.866 22,0 | 1.260 32,0 | M3204 | - | LTF 36* | 1.85 47,0 | 2.38 60,5 | .50 12,7 | .32 8,1 | 2.09 53,1 |
.984 25,0 | 1.220 31,0 | 3218 | - | RLTF 42* | 2.125/54,0 | 2.36 60,0 | .51 13,0 | .33 8,3 | 2.36 60,0 |
1.260 32,0 | 1.496 38,0 | 3212 | - | LTF 42* | 2.125/54,0 | 2.36 60,0 | .51 13,0 | .33 8,3 | 2.36 60,0 |
1.142 29,0 | 1.378 35,0 | 3283 | - | RLTF 48* | 2.335/59,3 | 2.40 61,0 | .55 14,0 | .33 8,3 | 2.56 65,0 |
1.45737,0 | 1.732 44,0 | 3281 | - | LTF 48* | 2.335/59,3 | 2.40 61,0 | .55 14,0 | .33 8,3 | 2.56 65,0 |
Standard Colors: Black or Gray.
* Listed under Underwriters' Laboratories
- NEW! Acme threads on body prevent skipping; speed installation.
- "PG" hub threads are steel conduit threads per DIN 40430. For DIN 40430 see page 1-20.
- Seventeen sizes for cable, tubing, etc. with diameters ranging from .064"(1.6mm) to 1.732"(44,0mm).
- All nylon construction with TPE gland resists salt water, weak acids, gasoline, alcohol, oil,
grease and common solvents. - Working temperatures:-22°F (-30°C) to 212°F (100°C). For short periods to 302°F (150°C).
- Protection class IP 68 per DIN 40050 up to 70 psi (5 bar) water pressure.
- Suitable for NEMA type 4 and 6 enclosures.
- Locknuts are included. For nylon locknut specifications or to order locknuts separately see page 1-13.
- We recommend using the smallest maximum diameter fitting that will fit your application.
Click here to see our guide on choosing the best LTF for your application.
Click here for our Detailed Installation Instructions.
Click here for Recommended Torque Chart.
Part Look up |
|