Heyco® Vent Plugs
Heyco® Nylon Vent Plugs
Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Certified by Canadian Standards Association File #LR-8919
Recognized under the Components Program of Underwriters' Laboratories File #E-15331
Certified by Canadian Standards Association File #LR-8919
- Nylon vent plug permits the passage of air for ventilation and heat dissipation.
- Convex, matte finish head tapers to a thin edge.
- Sixteen sizes of vent plugs for use in 1/2" (12,7mm) to 4" (101,6mm) diameter holes.
- VP-500 thru VP-875 have 3/32" (2,4mm) diameter vent holes. All other sizes have 1/8" (3,2mm) diameter vent holes.
- Locks firmly into chassis up to 1/4" (6,4mm) thick.
- Quick and easy nylon vent plug with only fingertip pressure.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125°C.
Chassis Dimensions | Part No. | Part Dimensions | ||||||
Maximum Thickness |
Mounting Hole Diameter |
Black | White | Description | # of Holes |
B Head Diameter |
C Overall Height |
A Head Thickness |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | ||||
.125 3,2 | .500 12,7 | 2637 | 2638 | VP-500 | 4 | .578 14,7 | .406 10,3 | .062 1,6 |
.125 3,2 | .625 15,8 | 2657 | 2658 | VP-625 | 5 | .734 18,7 | .406 10,3 | .062 1,6 |
.125 3,2 | .750 19,0 | 2677 | 2678 | VP-750 | 8 | .906 23,0 | .406 10,3 | .062 1,6 |
.125 3,2 | .875 22,2 | 2697 | 2698 | VP-875 | 9 | 1.015 25,8 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.000 25,4 | 2707 | 2708 | VP-1000 | 9 | 1.203 30,6 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.093 27,8 1.125 28,6 |
2726 | 2727 | VP-1093 | 9 | 1.218 30,9 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.250 31,8 | 2743 | 2744 | VP-1250 | 10 | 1.375 34,9 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.250 31,8 | 2797 | - | SVP-1250 | 4 | 1.375 34,9 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.375 34,9 | 2756 | 2757 | VP-1375 | 11 | 1.500 38,1 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.500 38,1 | 2766 | 2467 | VP-1500 | 13 | 1.671 42,4 | .453 11,5 | .062 1,6 |
.125 3,2 | 1.750 44,5 | 2776 | 2777 | VP-1750 | 13 | 1.906 48,4 | .453 11,5 | .062 1,6 |
.125 3,2 | 2.000 50,8 | 2786 | 2787 | VP-2000 | 19 | 2.140 54,4 | .468 11,9 | .078 2,0 |
.250 6,4 | 2.500 63,5 | 2793 | 2794 | VP-2.5 | 19 | 2.718 69,0 | .750 19,1 | .109 2,8 |
.250 6,4 | 3.000 76,2 | 2458 | 2459 | VP-3.0 | 26 | 3.171 80,5 | .750 19,1 | .109 2,8 |
.250 6,4 | 3.500 88,9 | 2467 | 2468 | VP-3.5 | 38 | 3.656 92,9 | .750 19,1 | .109 2,8 |
.250 6,4 | 4.000/101,6 | 2476 | 2477 | VP-4.0 | 48 | 4.156/105,6 | .750 19,1 | .109 2,8 |
Standard Vent Plug Color: Black. White and others available at extra charge (only in large quantities).
Part Look up |
|