Bushings and Plugs: Insulation Plug and Insulation Bushings
Bushings and Plugs: Insulation Plug and Insulation Bushings
Heyco Snub Bushings
Recognized under the Component Program of Underwriters' Laboratories File #E-15331.Certified by the Canadian Standards Association File #LR-8919
- Provides insulation plus light strain relief.
- Suitable for 1/8" (3,2mm) to 1/4" (6,4mm) diameter cable, tubing or hose.
- The ID opens to accept the cable then closes firmly when installed into the mounting hole.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125°C. Maximum temperature on the part shall not exceed 105°C.
Approximate Cable Diameter Accomodated | Mounting Hole Diameter | Part No. | UL/CSA Description | B Head Diameter |
in. mm. | in. mm. | in. mm. | ||
1/8 3,2 | .375 9,5 | 2034 | K 375-125 | 15/32 11,9 |
3/16 4,8 | .437 11,1 | 2047 | K 437-187 | 15/32 11,9 |
1/4 6,3 | .500 12,7 | 2057 | K 500-250 | 9/16 14,3 |
Standard Color: Black.
Heyco Open/Closed Bushings Recognized under the Component Program of Underwriters' Laboratories File #E-15331.
Certified by the Canadian Standards Association File #LR-8919
Heyco Open/Closed Bushings Recognized under the Component Program of Underwriters' Laboratories File #E-15331.
Certified by the Canadian Standards Association File #LR-8919
- Split design allows side entry and encirclement of pre-assembled harnesses, capillary tubes or other assemblies that have segments larger than the bushing's ID.
- May also be assembled into holes that already contain cable or tubing.
- Fingertip pressure snap-locks the bushing into its mounting hole.
- Molded of type 6/6 nylon. ASTM D-4066; flammability classification 94V-2; temperature index 125°C. Maximum temperature on the part shall not exceed 105°C.
Chassis Dimensions | Part No. | Part Dimensions | |||||
Maximum Thickness | Mounting Hole Diameter | UL/CSA Description | A Inside Diameter | B Head Diameter | C Overall Height | D Head Thickness | |
in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | in. mm. | ||
.125 3,2 | .375 9,5 | 2865 | OCB-375 | .265 6,7 | .421 10,7 | .390 9,9 | .045 1,1 |
.125 3,2 | .437 11,1 | 2867 | OCB-437 | .312 7,9 | .484 12,3 | .406 10,3 | .062 1,6 |
.125 3,2 | .500 12,7 | 2871 | OCB-500 | .312 7,9 | .562 14,3 | .406 10,3 | .062 1,6 |
.125 3,2 | .562 14,3 | 2869 | OCB-562 | .390 9,9 | .640 16,3 | .406 10,3 | .062 1,6 |
.125 3,2 | .625 15,9 | 2872 | OCB-625 | .453 11,5 | .687 17,5 | .406 10,3 | .062 1,6 |
.125 3,2 | .750 19,0 | 2873 | OCB-750 | .546 13,9 | .796 20,2 | .406 10,3 | .062 1,6 |
.125 3,2 | .875 22,2 | 2874 | OCB-875 | .671 17,0 | .921 23,4 | .406 10,3 | .062 1,6 |
.125 3,2 | 1.000 25,4 | 2878 | OCB-1000 | .812 20,6 | 1.062 27,0 | .406 10,3 | .062 1,6 |
.125 3,2 | 1.093 27,8 | 2879 | OCB-1093 | .875 22,2 | 1.125 28,6 | .406 10,3 | .062 1,6 |
.125 3,2 | 1.250 31,8 | 2881 | OCB-1250 | 1.046 26,6 | 1.343 34,1 | .406 10,3 | .062 1,6 |
.125 3,2 | 1.375 34,9 | 2882 | OCB-1375 | 1.171 29,7 | 1.468 37,3 | .406 10,3 | .062 1,6 |
.125 3,2 | 1.500 38,1 | 2883 | OCB-1500 | 1.250 31,7 | 1.578 40,1 | .421 10,7 | .078 2,0 |
Standard Color: Black
Part Look up |
|