Heyco Products
Bushings and Plugs
Snub/Open/Closed Bushings | Shorty Bushings | Heyco Snap Bushings | Snap Bushings | Universal/Armor Bushings | Halogen-Free Hole Plug | Threaded Insulating Bushings | Flexible Grommetting | Metric Dome Plugs/Snap Bushings |
Dome Plugs | Halogen-Free Hole Plugs | Shorty/Double "D" Plugs | Window Plugs | Pry Out Plugs | Vent Plugs |
Liquid Tight Knock-Out Seals | Glossy Plugs | Feets of Strength | Adhesive Backed Bumpers

Help me Choose  HELP ME CHOOSE

Heyco Snap Bushings
Heyco Snap Bushings   Underwriters Recognized under the Component Program of Underwriters' Laboratories File #E-15331.
Canadian Standards Association Certified by the Canadian Standards Association File #LR-8919
 
  • Converts raw-edged holes to smooth, neat, insulated holes.
  • Locking fingers "snap" into holes with fingertip pressure.
  • Withstands a push back force of  35 pounds.
  • Insulates and mechanically protects electrical and telecommunications cables, tubing, hose, and utility lines.
  • Available in 54 sizes for use in 1/4" (6,4mm) to 4" (101,6mm) diameter holes.
  • We stock the following brass-colored parts for lamp and lighting applications:
    Part No. 2012, SB 312-3 Brass
    Part No. 2033, SB 375-4 Brass
    Part No. 2041, SB 437-4 Brass
  • Molded of 6/6 nylon.  ASTM D-4066; flammability classification 94V-2; temperature index 125°C. Maximum temperature on the part shall not exceed 105°C.
Swipe
Chassis Dimensions Part No.   Part Dimensions
Maximum
Thickness
Mounting
Hole
Diameter
Black White UL/CSA
Description
A
Inside
Diameter
B
Head
Diameter
C
Overall
Height
in.        mm. in.        mm. in.        mm. in.        mm. in.        mm.
.040     1,0 .250     6,4 2003 2004 SB 250-040 .125      3,2 .312      7,9 .312     7,9
.062     1,6 .250     6,4 2000 2001 SB 250-2 .125      3,2 .312      7,9 .312     7,9
.062     1,6 .312     7,9 2010 2011 SB 312-3 .187      4,8 .375     11,9 .312     7,9
.125     3,2 .375     9,5 2020 2021 SB 375-3 .187      4,8 .468     11,9 .406     10,3
.125     3,2 .375     9,5 2030 2031 SB 375-4 .250      6,4 .468     11,9 .406     10,3
.171     4,3 .375     9,5 2017 2018 SB 375-281 .281       7,1 .468     11,9 .406     10,3
.125    3,2 .437    11,1 2038 2039 SB 437-4 .270       6,8 .531     13,5 .406     10,3
.125    3,2 .437    11,1 2043 2044 SB 437-5 .312       7,9 .531     13,5 .406     10,3
.125    3,2 .437    11,1 2042 2037 SB 437-243 .243       6,2 .531     13,5 .406     10,3
.125    3,2 .500    12,7 2058 2059 SB 500-4 .250       6,4 .578      14,7 .406     10,3
.125    3,2 .500    12,7 2049 2050 SB 500-5 .312       7,9 .578      14,7 .406     10,3
.125    3,2 .500    12,7 2053 2054 SB 500-6 .375        9,5 .578      14,7 .406     10,3
.125    3,2 .562    14,3 2060 2061 SB 562-5 .312        7,9 .656      16,7 .406     10,3
.125    3,2 .562    14,3 2063 2064 SB 562-6 .375        9,5 .656      16,7 .406     10,3
.125    3,2 .562    14,3 2066 2067 SB 562-7 .437      11,1 .656      16,7 .406     10,3
.125    3,2 .625    15,9 2075 2078 SB 625-4 .250        6,4 .718      18,2 .406     10,3
.125    3,2 .625    15,9 2070 2071 SB 625-7 .437      11,1 .718      18,2 .406     10,3
.125    3,2 .625    15,9 2073 2074 SB 625-8 .500      12,7 .718      18,2 .406     10,3
.280    6,4 .625    15,9 2830 2831 SB 625-500 .500      12,7 .703      17,9 .531     13,5
.125    3,2 .687    17,4 2083 2084 SB 687-8 .500      12,7 .781      19,8 .406     10,3
.125    3,2 .687    17,4 2086 2087 SB 687-9 .562      14,3 .781      19,8 .406     10,3
.125    3,2 .750     19,1 2090 2091 SB 750-6 .375       9,5 .843      21,4 .406     10,3
.125    3,2 .750     19,1 2092 2099 SB 750-8 .500      12,7 .843      21,4 .406     10,3
.125    3,2 .750     19,1 2093 2094 SB 750-9 .562      14,3 .843      21,4 .406     10,3
.125    3,2 .750     19,1 2096 2097 SB 750-10 .609      15,5 .843      21,4 .406     10,3
.250    6,4 .750     19,1 2840 2841 SB 750-625 .625        5,9 .828      21,0 .531     13,5
Standard Color:  Black.  White and others available at extra charge (only in large quantities).
Heyco Double Insulated Bushings
Heyco Double Insulated Bushings   Underwriters Recognized under the Component Program of Underwriters' Laboratories File #E-15331.
Canadian Standards Association Certified by the Canadian Standards Association File #LR-8919
 
  • Extra internal insulating sleeve covers the entire inside diameter, "blinding" the ID to openings around the locking fingers.
  • Large radius exit hole.
  • Molded of type 6/6 nylon.  ASTM D-4066; temperature on the part shall not exceed 105C.
Swipe
Chassis Dimensions Part No.   Part Dimensions
Maximum
Thickness
Mounting
Hole
Diameter
Black White UL/CSA
Description
A
Inside
Diameter
B
Head
Diameter
C
Overall
Height
in.        mm. in.        mm. in.        mm. in.        mm. in.        mm.
.062     1,6 .500    12,7 2514 2515 S50 .250      6,4 .562      14,3 .265     6,7
Standard Color: Black. White and others available at extra charge(only in large quantities).

Heyco Double Insulated Bushings

Our website uses cookies. For more information on our cookie use, see our Privacy Policy. By continuing to use this website you agree to our use of these cookies.