Heyco® Polyurethane Adhesive Backed Bumpers
Heyco® Polyurethane Adhesive Backed Bumpers
- Adhesive Bumpers can be attached to a wide variety of surfaces; aluminum, ceramic, formica, glass, painted surfaces, polyethylene, polypropylene, vinyl and steel.
- Quick and easy installation-simply peel off adhesive backing and press into place. With no holes to drill, and no screws or rivet needed, adhesive backed bumpers will save you time and money.
- Adhesive backed bumpers are non-marking, non staining, skid and scratch resistant.
- Surface must be clean, dry and free of grease, oil, and other common solvents to obtain maximum adhesion. Clean surfaces with low strength solvents such as Isopropyl Alcohol or Heptain.
- Recommended storage guidelines: Temperature range 40 to 75°F (4 to 24°C), humidity range 40 to 60%. If stored as recommended, shelf-life is up to one year.
- Clear and white adhesive bumper parts have an anti-yellowing agent.
- Clear adhesive bumpers have acrylic-based pressure sensitive adhesive with an end use temperature of 0°F-250°F (-20°C-120°C). The pigmented products are available in 4 colors and have a rubber based pressure sensitive adhesive with an end use temperature of 0F-180°F (-20°C-82°C).
Part Specifications/Dimensions | Description | Part Numbers | |||||||
A Width | B Depth | C Height | Pieces Per Pad | Clear | Black | White | Gray | Brown | |
in. mm. | in. mm. | in. mm. | |||||||
.40 10,2 | .40 10,2 | .10 2,5 | 242 | SBA 4040-10 | N020 | N120 | N220 | N320 | N420 |
.50 12,7 | .50 12,7 | .12 3,0 | 200 | SBA 5050-12 | N032 | N132 | N232 | N332 | N432 |
.50 12,7 | .50 12,7 | .20 5,1 | 200 | SBA 5050-20 | N003 | N103 | N203 | N303 | N403 |
.75 19,1 | .75 19,1 | .34 8,6 | 98 | SBA 7575-34 | N004 | N104 | N204 | N304 | N404 |
1.00 25,4 | 1.00 25,4 | .18 4,6 | 55 | SBA100100-18 | N036 | N136 | N236 | N336 | N436 |
Tapered
Part Specifications/Dimensions | Description | Part Numbers | |||||||
A Width | B Depth | C Height | Pieces Per Pad | Clear | Black | White | Gray | Brown | |
in. mm. | in. mm. | in. mm. | |||||||
- - | .72 18,3 | .56 14,2 | 98 | TBA 720-56 | N037 | N137 | N237 | N337 | N437 |
.50 12,7 | .50 12,7 | .12 3,0 | 200 | TBA 5050-12 | N009 | N109 | N209 | N309 | N409 |
.50 12,7 | .50 12,7 | .20 5,1 | 200 | TBA 5050-20 | N010 | N110 | N210 | N310 | N410 |
.81 20,6 | .81 20,6 | .30 7,6 | 98 | TBA 8181-30 | N019 | N119 | N219 | N319 | N419 |
Part Look up |
|