Enter Part Number
 
Help Me Choose
Part Look up / Price Checker
Enter part number
to check price:
  
Product checker manufacturers:
View all DOT Products
View all HellermannTyton Products
View all Heyco Products
View all Sherex Products
View all Tinnerman Products
Download PDF of this page  Print this page
Home » Palnut® Inverted Type and Capped Type Lock Washers
 

Palnut® Inverted Type and Capped Type Lock Washers

Palnut® Inverted Type and Capped Type Lock Washers
Palnut® Inverted Type and Capped Type Lock Washers
 


The Dimensions of the following parts are envelope dimensions only. For complete design information, please request a blueprint from your Tinnerman Palnut representative or the Tinnerman Palnut Engineering Department.

  Part
Number
Thread No. Hex Width
W (In.)
Height
H (In.)
Max. Across
Corners
A (In.)
Recommended
Torque
(In. Lbs.)
Avg. Resulting
Tension
(Lbs.)
Weight
Lbs./M
Pieces
  RI632 6-32 5/16 .150 .361 15 130 .5
  RI1024 10-24 3/8 .166 .433 37 240 1.0

Palnut® Inverted Type and Capped Type Lock Washers
 

  Part Number Thread No. Hex Width
W (In.)
Height
H (In.)
Washer
Diameter
D (In.)
Recommended
Torque
In. Lbs.
Average
Resulting
Tension
Lbs.
Weight
Lbs./M
Pieces
  DZ001744 6-32 5/16 .118 13/32 14 100 .84
  *DO632007 6-32 5/16 .204 7/16 16 120 1.0
  DO632085 6-32 5/16 .212 17/32 16 110 1.3
  DO632612 6-32 3/8 .266 3/4 25 100 2.5
  DE832075 8-32 11/32 .159 15/32 21 160 1.3
  DG832075 8-32 11/32 .202 15/32 21 140 1.1
  *DO832075 8-32 11/32 .212 15/32 23 160 1.3
  *DO832010 8-32 11/32 .234 5/8 28 130 1.9
  DE103275 10-32 3/8 .164 15/32 22 160 1.3
  DE103208 10-32 3/8 .166 1/2 26 180 1.5
  DO103208 10-32 3/8 .218 1/2 30 200 1.4
  DO103210 10-32 3/8 .239 5/8 34 180 2.0
  DG102408 10-24 3/8 .221 1/2 32 200 1.6
  *DO102408 10-24 3/8 .231 1/2 38 240 1.7
  DO102409 10-24 3/8 .237 9/16 42 230 2.0
  *DO102410 10-24 3/8 .249 5/8 42 200 2.4
  *DO102412 10-24 3/8 .269 3/4 42 190 3.4
  DO102414 10-24 3/8 .285 7/8 42 180 4.3
  DO128612 12-28 3/8 .256 3/4 40 200 2.1
  DO122469 12-24 3/8 .230 9/16 42 250 2.0
  DO120612 12-24 3/8 .262 3/4 42 220 3.4
  DO141413 1/4-14 7/16 .292 13/16 50 200 4.0
  DE182714 1/8-27NPS 9/16 .188 7/8 55 470 4.7
  DG142095 1/4-20 7/16 .248 19/32 54 300 2.4
  *DO142095 1/4-20 7/16 .261 19/32 64 350 2.7
  *D0142011 1/4-20 7/16 .276 11/16 64 300 3.4
  *DO142013 1/4-20 7/16 .292 13/16 64 300 4.4
  DO142014 1/4-20 7/16 .304 7/8 70 300 5.2
  *DO142016 1/4-20 7/16 .320 1 64 260 6.5
  DZ001918 1/4-20 7/16 .292 .8125 70 250 4.4
  *DO561813 5/16-18 1/2 .299 13/16 110 470 4.8
  DE383210 3/8-32 1/2 .155 5/8 40 200 1.6
  DL382413 3/8-24 5/8 .143 13/16 38 320 3.9
  DZ001973 6-32 5/16 .145 .4375 16 125 .4

Palnut® Inverted Type and Capped Type Lock Washers

  Part Number Thread No. Hex Width
W (In.)
Height
H (In.)
Washer
Diameter
D (In.)
Screw
Penetration
MIN(In)MAX(In)
Recommended
Torque
In. Lbs.
Average
Resulting
Tension
Lbs.
Weight
Lbs./M
Pieces
  KD102410 10-24 7/16 .562 5/8 .37 .45 42 200 8.3
  KZ102410 10-24 7/16 .796 5/8 .38 .69 42 200 10.6


*Style DF also available with almost identical dimensions except for slightly greater height and faceted washer edges.

Privacy Policy | View all Tinnerman Parts | View all Heyco Parts | View all DOT/Scovill Parts | View all Sherex Parts | View all HellermannTyton Parts | Sitemap

Site Credits: Ecreativeworks