| Specifications | |
|---|---|
| Material | Spring Steel |
| Bolt Diameter | 6 |
| Design | 3 |
| Diameter (D) | 11/32 |
| Height (h) | 0.049 |
| Material Thickness | 0.01 |
| Push-On Force Lbs. (Max.) | 17 |
| Holding Strength Lbs. (Min.) | 40 |
| Weight Lbs./M Pieces | 0.2 |
|
|
Part Look up |
|
|
| Specifications | |
|---|---|
| Material | Spring Steel |
| Bolt Diameter | 6 |
| Design | 3 |
| Diameter (D) | 11/32 |
| Height (h) | 0.049 |
| Material Thickness | 0.01 |
| Push-On Force Lbs. (Max.) | 17 |
| Holding Strength Lbs. (Min.) | 40 |
| Weight Lbs./M Pieces | 0.2 |
|
|
Part Look up |
|
|